Special issue on Supporting the Circular Economy Transition using the Emergent Role of Internet of Things
About the Journal

Technological and Economic Development of Economy is a peer reviewed journal that publishes original research, review articles and book reviews on all areas of sustainable economic development including political, economic and technological economic strategies. The journal provides insights and original research on topics of importance to economists and original research on topics of importance to economists and policy makers. More information ...
Current Issue
Published: 2021-01-18
Articles
An enhanced techno-economic analysis of LCOE: public incentives vs private investment
Page 1-23
Evaluation of the coordination between China’s technology and economy using a grey multivariate coupling model
Page 24-44
The role of sustainable finance in achieving Sustainable Development Goals: does it work?
Page 45-70
Establishing a combined forecasting model: a case study on the logistic demand of Nanjing’s green tea industry in China
Page 71-95
A dynamic credit scoring model based on survival gradient boosting decision tree approach
Page 96-119
Modelling IT brand values supplied by consultancy service companies: empirical evidence for differences
Page 120-148
Effectiveness of FDI, technological gap and sectoral level productivity in the Visegrad Group
Page 149-174
Application of DEA in benchmarking: a systematic literature review from 2003–2020
Page 175-222
Does technology matter for combating economic and financial crime? A panel data study
Page 223-261
A genetic programming approach for estimating economic sentiment in the Baltic countries and the European Union
Page 262-279
- Vol 27, No 1 (2021)
- Vol 26, No 6 (2020)
- Vol 26, No 5 (2020)
- Vol 26, No 4 (2020)
- Vol 26, No 3 (2020)
- Vol 26, No 2 (2020)
- Vol 26, No 1 (2020)
- Vol 25, No 6 (2019)
- Vol 25, No 5 (2019)
- Vol 25, No 4 (2019)
- Vol 25, No 3 (2019)
- Vol 25, No 2 (2019)
- Vol 25, No 1 (2019)
- Vol 24, No 6 (2018)
- Vol 24, No 5 (2018)
- Vol 24, No 4 (2018)
- Vol 24, No 3 (2018)
- Vol 24, No 2 (2018)
- Vol 24, No 1 (2018)
- Vol 23, No 6 (2017)
- Vol 23, No 5 (2017)
- Vol 23, No 4 (2017)
- Vol 23, No 3 (2017)
- Vol 23, No 2 (2017)
- Vol 23, No 1 (2017)
- Vol 22, No 6 (2016)
- Vol 22, No 5 (2016)
- Vol 22, No 4 (2016)
- Vol 22, No 3 (2016)
- Vol 22, No 2 (2016)
- Vol 22, No 1 (2016)
- Vol 21, No 6 (2015)
- Vol 21, No 5 (2015)
- Vol 21, No 4 (2015)
- Vol 21, No 3 (2015)
- Vol 21, No 2 (2015)
- Vol 21, No 1 (2015)
- Vol 20, No 4 (2014)
- Vol 20, No 3 (2014)
- Vol 20, No 2 (2014)
- Vol 20, No 1 (2014)
- Vol 19, No 4 (2013)
- Vol 19, No 3 (2013)
- Vol 19, No 2 (2013)
- Vol 19, No 1 (2013)
- Vol 19, No 1 (2013)
- Vol 18, No 4 (2012)
- Vol 18, No 3 (2012)
- Vol 18, No 2 (2012)
- Vol 18, No 1 (2012)
- Vol 17, No 4 (2011)
- Vol 17, No 3 (2011)
- Vol 17, No 2 (2011)
- Vol 17, No 1 (2011)
- Vol 16, No 4 (2010)
- Vol 16, No 3 (2010)
- Vol 16, No 2 (2010)
- Vol 16, No 1 (2010)
- Vol 15, No 4 (2009)
- Vol 15, No 3 (2009)
- Vol 15, No 2 (2009)
- Vol 15, No 1 (2009)
- Vol 14, No 4 (2008)
- Vol 14, No 3 (2008)
- Vol 14, No 2 (2008)
- Vol 14, No 1 (2008)
- Vol 13, No 4 (2007)
- Vol 13, No 3 (2007)
- Vol 13, No 2 (2007)
- Vol 13, No 1 (2007)
- Vol 12, No 4 (2006)
- Vol 12, No 3 (2006)
- Vol 12, No 2 (2006)
- Vol 12, No 1 (2006)
- Vol 11, No 4 (2005)
- Vol 11, No 3 (2005)
- Vol 11, No 2 (2005)
- Vol 11, No 1 (2005)
- Vol 10, No 4 (2004)
- Vol 10, No 3 (2004)
- Vol 10, No 2 (2004)
- Vol 10, No 1 (2004)
- Vol 0, No 0 (0)
Special Issue “Big Data and Intelligent Decision Methods in Economy, Innovation and Sustainable Development”
Special Issue on Applications of contemporary decision making methods to the development of economy and technology